Organogram

Organogram of the Law and Justice Commission of Pakistan
 
LAW AND JUSTICE COMMISSION OF PAKISTAN
Sanctioned & Working Strength
(October 2026)
Sr. No. Nomenclature of the Posts BS Sanctioned Posts Working Vacant
1 Secretary 21 1 1 0
2 Joint Secretary 20 3 2 1
3 Deputy Secretary 19 3 0 3
4 Deputy Secretary (Fund) 19 1 1 0
5 MIS Manager 19 1 1 0
6 Research Officer 18 4 3 1
7 Research Officer (Fund) 18 1 1 0
8 Computer Programmer 17 2 1 1
9 Section Officer (Admin) 17 1 0 1
10 Section Officer (Audit/Accounts) 17 1 0 1
11 Section Officer (Law) 17 1 1 0
12 Assistant Accounts Officer 17 1 0 1
13 Librarian 17 1 1 0
14 P.S to Secretary 17 1 0 1
15 Superintendent 16 2 0 2
16 Computer Operator 16 1 0 1
17 Assistant Private Secretary 16 5 1 4
19 Assistant 15 6 4 2
20 Stenotypist 14 2 0 2
21 UDC 13 5 2 3
22 LDC 11 7 3 4
23 Dispatch Rider 4 1 0 1
24 Driver 7 1 1 0
25 Driver 5 1 1 0
26 Driver 4 1 1 0
27 Daftry 3 1 1 0
28 Qasid 3 1 1 0
29 Naib Qasid 3 4 4 0
30 Naib Qasid 2 4 4 0
31 Naib Qasid 1 4 1 3
32 Chowkidar 1 1 1 0
Total Posts 69 37 32
Sanctioned Posts 69
Working 37
Vacant 32